CA END Statistics
Please See All Tables
There are notes to tables which should explain differences you may see!

Statistics - As Accurate as Possible From Reports On Our Pages
Table 1

 
Date
Personnel
Mobilized
Premises Under
Quarantine
Increase(a)
#       %
Premises
Depopulated*
Premises
Released
To Date - Birds
Depopulated
Oct. 03, 2002(P) ? 4 -- -- 2 -- ~150
Oct. 11, 2002(P) ? 27 23 575% D-11,W=2 -- 5,348
Oct. 15, 2002(1) ? 39 12 44% 16 -- 5,526
Oct. 18, 2002(P) ? 50 11 28% D=20,W=1 -- 5,711
Oct. 25, 2002(1) 170 78 28 56% D=31,W=5 -- 8,058
Oct. 31, 2002(1) ? 134 56 71% 52 -- ?
Nov. 01, 2002(P) ? 147 13 10% D=54,W=3 -- ~9,600
Nov. 06, 2002(1)&(2) 262 266(1) - 280-(2) 119 81% 60(1) - 66 (2) -- ?
Nov. 08, 2002(1)&(P) ? 271 5 2% D=62,W=4 -- ~10,600
Nov. 11, 2002(2) 284 432 161 59% 131 -- ?
Nov. 13, 2002(1) ? 522 90 21% 192 -- ~12,000
Nov. 18, 2002(2) 308 991 469 90% 211 -- ?
Nov. 20, 2002(2) 326 1087 96 10% 250 -- ~14,000
Nov. 23, 2002(1) ? 1126 39 4% 181 -- ~16,000
Nov. 26, 2002(1) ? 1157 31 3% D=202,W=? -- ~19,600
Nov. 26, 2002(2) 333 1233 76 7% 307 -- ~19,600?
Dec. 02, 2002 (P) ? ? ? ? D=225,W=93 -- ~21,700
Dec. 02, 2002 (2) 419 1354 121 10% 321 -- ?
Dec. 03, 2002 (1) 400+ 1354 0 0% D=245,W=? -- ?
Dec. 04, 2002 (2) 449 1507 153 12% 351 -- ?
Dec. 05, 2002 (P) ? ? ? ? D=285,W=161 -- 24,000
Dec. 06, 2002 (1) 440+ 1569 62 4% D=285,W=? -- ?
Dec. 09, 2002 (2) 450 2028 459 30% 482 -- ?
Dec. 11, 2002 (2) 456 2492 464 23% 536 -- ?
Dec. 16, 2002 (2) 473 3814 1322 53% 772 -- ?
Dec. 19, 2002 (2) 427 3651 -163 4% 889 -- ?
Dec. 20, 2002 (1) ? 3651 - - D=504,W=? -- ?
Dec. 21, 2002 (1) ? ? - - D=504,W=385 -- ~35,793
Dec. 23, 2002 (2) 244 4166 515 14% 1043 -- ?
Dec. 31, 2002 (2) 244 4218 52 1% 1100 -- ?
Jan. 02, 2002 (P) ? ? ? ? D=600,W=480 -- ~143,409
Jan. 03, 2002 (P) ? ? ? ? D=614,W=512 -- ~143,525
Jan. 04, 2002 (2) 610 4721 503 12% 1,136 -- ?
Jan. 07, 2002 (3) 657 5016 295 6% D=678,W=476 -- ~148,865
Jan. 08, 2002 (U) ? ? ? ? D=690,W=470 -- ~149,595
Jan. 09, 2002 (3) 626 5254 238 5% D=706,W=462 -- ~150,921
Jan. 11, 2002 (U) ? ? ? ? D=749,W=438 -- ~155,495
Jan. 13, 2002 (3) 637 5712 458 9% D=785,W=421 -- ~485,462
Jan. 14, 2002 (3) 695 6028 316 6% D=811,W=404 4 ~587,650
Jan. 15, 2002 (U) ? ? ? ? D=830,W=390 4 ~678,466
Jan. 16, 2002 (U) ? ? ? ? D=878,W=358 4 ~734,138
Jan. 20, 2002 (3) 945 6653 625 10% D=981,W=314 8 ~1,085,196
Jan. 21, 2002 (U) ? ? ? ? D=984,W=319 8 ~1,277,242
Jan. 23, 2002 (3) 1074 6903 250 4% D=1035,W=272 8 ~1,333,844
Jan. 24, 2002 (U) ? ? ? ? D=1065,W=248 8 ~1,391,084
Jan. 26, 2002 (U) ? ? ? ? D=1154,W=268 15 ~1,483,755
Jan. 27, 2002 (3) 1245 7498 595 8.6% D=1210,W=237 31 ~1,536,316
Jan. 28, 2002 (3) 1283 7655 157 2.1% D=1236,W=216 31 ~1,596,877
Jan. 29, 2002 (U) ? ? ? ? D=1273,W=184 32 ~1,628,253
Jan. 30, 2002 (U) ? ? ? ? D=1295,W=169 28 ~1,667,542
Feb. 02, 2002 (U) ? ? ? ? D=1347,W=178 28 ~1,790,135
Feb. 03, 2002 (3) 1382 7948 293 3.8% D=1382,W=167 28 ~1,790,466
Feb. 04, 2002 (U) ? ? ? ? ? ? ~1,889,101
Feb. 05, 2002 (3) 1481 9062 1114 14.0% D=1411,W=157 11 ~1,890,171
Feb. 06, 2002 (U) ? ? ? ? D=1430,W=157 9 ~1,890,327
Feb. 07, 2002 (U) ? ? ? ? D=1465,W=262 10 ~2,024,383
Feb. 10, 2002 (3) 1322 9799 737 8.1% D=1467,W=267 10 ~2,069,206
Feb. 11, 2002 (U) ? ? ? ? D=1476,W=282 10 ~2,071,442
Feb. 12, 2002 (3) 1312 10,189 390 3.9% D=1513,W=259 10 ~2,071,923
Feb. 13, 2002 (U) ? ? ? ? D=1561,W=221 10 ~2,073,894
?Feb. 17, 2002?(2) 1483 10,914 725 7.1% 1,863 ? ?~2,220,328?
Feb. 18, 2002(U) ? ? ? ? D=1635,W=250 8 ~2,110,211
Feb. 19, 2002(3) 1327 11,173 259 2.4% D=1689,W=206 10 ~2,141,560
Feb. 20, 2002(3) ? 11,251 78 .7% D=1711,W=210 10 ~2,213,946
Feb. 23, 2002(U) ? ? ? ? D=1799,W=195 10 ~2,437,124
Feb. 24, 2002(3) 1384 11,333 82 .7% D=1835,W=178 10 ~2,437,124?
Feb. 25, 2002(U) ? 11,331 (2) - D=1846,W=157 -0- ~2,452,124
Feb. 26, 2002(3) 1386 11,417 86 .7%- D=1851,W=158 -0- ~2,485,461
(a) Increase (or decrease if negative) in Number and Percentage of Premises Quarantined since last report.
* Includes those awaiting depopulation - a combined number is given when a report has no breakdown.
CDFA total premised infected do not always agree with APHIS reports of the premises depopulated plus premises waiting. For that reason, we have used the APHIS numbers above in cases of discrepancy.
Any delay in Reporting Statistics is totally beyond our control. We can only report same when we receive them! This table is based upon the UC End List, the CDFA releases, the USDA reports received via ProMed and the figures released to the media by representatives of one of the above.
(1) - Per UC END Release
(2) - Per CDFA Updates
(3) - Per CDFA/APHIS Updates
(P) - Per ProMed (USDA) Report
(U) - Per APHIS/USDA Report
(D) - Premises Depopulated
(W) - Premises Waiting Depopulation


Statistics - From OIE/ProMed Reports ONLY!
Table 2
As of the Jan 8, 2003 report, APHIS/USDA (ProMed) has stopped breaking out the number of premises tested and those considered as "direct contacts." There is no way we can provide stats in regard to the percentage of tested vs. non-tested premises. Make your own assumptions as to why this was changed!
As of the January 11, 2003 report, the USDA/APHIS has resumed breaking down this information! Hoever, they are now calling them "dangerous" contacts instead of "direct" contacts which opens up a much broader, yet undefined, area. We have not changed the labels on our tables.
Is depopulation being performed on sites which have been TESTED and only those which have had direct contact with POSITIVE birds? That is the purpose behind this table. It includes the actual number of sites on a cumulative basis which have actually been TESTED positive. It also includes the actual number of direct contacts with those positive sites on a cumulative basis. This information wa only available from OIE (See Links to their reports on our Main Newcastle Page). There is a delay in their reports being published. The ProMed report also has this information and their information is coming directly from the USDA, so we feel it is reliable (Links on Main Newcastle Page). Figures below come from OIE unless denoted (P).
 
Date
Premises Positive
To Date
Premises with "Direct"
Contact To Date
To Date - Birds
Deaths
To Date - Birds
Depopulated
Oct. 03, 2002 2 4 400 ~150
Oct. 11, 2002 13 ? 400 5,500
Oct. 18, 2002 13 9 ? 5,700
Oct. 25, 2002 17 14 400 8,000
Nov. 01, 2002 25 28 400 9,600
Nov. 15, 2002 46 65 400 12,500
Nov. 22, 2002 76 106 400 ~16,000
Dec. 02, 2002 (P) 81 237 ? ~21,700
Dec. 05, 2002 (P) 108 338 ? ~24,000
Dec. 11, 2002 (P) 136 400 ? ~28,400
Dec. 21, 2002 (P) 206 683 ? ~35,793
Jan. 02, 2003 (P) 247 833 ? ~143,409
Jan. 03, 2003 (P) 280 846 ? ~143,525
Jan. 11, 2003 (U) 339 848 ? ~155,495
Jan. 13, 2003 (U) 343 859 ? ~485,642
Jan. 14, 2003 (U) 351 860 ? ~587,650
Jan. 15, 2003 (U) 353 863 ? ~678,466
Jan. 15, 2003 (U) 358 878 ? ~734,138
Jan. 20, 2003 (U) 390 897 ? ~1,085,196
Jan. 21, 2003 (U) 393 902 ? ~1,277,242
Jan. 23, 2003 (U) 396 903 ? ~1,333,844
Jan. 24, 2003 (U) 399 906 ? ~1,391,084
Jan. 26, 2003 (U) 417 990 ? ~1,483,755
Jan. 27, 2003 (U) 429 987 ? ~1,564,316
Jan. 28, 2003 (U) 433 988 ? ~1,596,877
Jan. 29, 2003 (U) 437 988 ? ~1,628,253
Jan. 30, 2003 (U) 449 987 ? ~1,667,542
Feb. 02, 2003 (U) 473 1,024 ? ~1,790,135
Feb. 03, 2003 (U) 483 1,038 ? ~1,790,466
Feb. 04, 2003 (U) 492 1,046 ? ~1,889,101
Feb. 05, 2003 (U) 502 1,055 ? ~1,890,171
Feb. 06, 2003 (U) 515 1,063 ? ~1,890,327
Feb. 07, 2003 (U) 532 1,185 ? ~2,024,383
Feb. 10, 2003 (U) 535 1,189 ? ~2,069,206
Feb. 11, 2003 (U) 560 1,188 ? ~2,071,442
Feb. 12, 2003 (U) 566 1,196 ? ~2,071,923
Feb. 13, 2003 (U) 581 1,201 ? ~2,073,894
Feb. 18, 2003 (U) 638 1,247 ? ~2,110,211
Feb. 19, 2003 (U) 646 1,249 ? ~2,141,560
Feb. 20, 2003 (U) 671 1,250 ? ~2,213,946
Feb. 23, 2003 (U) 694 1,300 ? ~2,437,124
Feb. 24, 2003 (U) 700 1,303 ? ~2,437,124?
Feb. 25, 2003 (U) 704 1,299 ? ~2,452,124
Feb. 26, 2003 (3) 709 1,300 ? ~2,485,461
The Jan 2, 2003 appears about a week behind, thus some figures are also behind.
From these statisics, we have two good questions. First, why aren't isn't more testing being done, especially considering the premises depopulated in the first table above? Second, what has the definition of direct contact come to mean in the eyes of those doing the killing? When a 1 km square area was wiped out, was this construed to be direct contact by the powers that be? Something looks very wrong here. See Table 3.


Percentage of Killed Birds Based on Testing
Table 3
Table 3 is being presented to show the small percenatage of birds who are actually being tested. Since we only have that information from either the OIE reports (which are going to monthly reporting only) and the ProMed reports from the USDA, there is always a delay in our receipt of this information. Even trying to compare the same dates of Table 1 and Table 2 lead to descrepancies. The following table will show that the percentage of birds being tested alarmingly low compared to the total premises depopulated. Table 3 is based on figures from Table 2 and should be self-explanatory. Beginning with the December 2 report, there is a dramatic and frightening increase in killing without any testing!
 
Date
Premises
Depopulated
To Date
% Premises
Tested
Killed To Date
& Premises
NOT Tested
Killed To Date
To Date - Birds
Depopulated
Oct. 03, 2002 6 33.3% 66.7% ~150
Oct. 18, 2002 22 59% 41% 5,700
Oct. 25, 2002 31 54.8% 45.2% 8,000
Nov. 01, 2002 53 47.2% 52.8% 9,600
Nov. 15, 2002 111 41.4% 58.6% 12,500
Nov. 22, 2002 182 41.8% 58.2% ~16,000
Dec. 02, 2002 (P) 318 25.5% 74.5% ~21,700
Dec. 05, 2002 (P) 446 24.2% 75.8% ~24,000
Dec. 11, 2002 (P) 536 25.4% 74.6% ~28,400
Dec. 21, 2002 (P) 889 23.2% 76.8% ~35,793
Jan. 02, 2002 (P) 1080 22.9% 77.1% ~143,409
Jan. 03, 2002 (P) 1126 24.9% 75.1% ~143,525
Jan. 11, 2002 (U) 1187 28.6% 71.4% ~155,495
Jan. 13, 2002 (U) 1202 28.5% 71.5% ~485,462
Jan. 14, 2002 (U) 1211 29.0% 71.0% ~587,650
Jan. 15, 2002 (U) 1216 29.0% 71.0% ~678,466
Jan. 16, 2002 (U) 1236 29.0% 71.0% ~734,138
Jan. 20, 2002 (U) 1287 30.3% 69.7% ~1,085,196
Jan. 21, 2002 (U) 1295 30.3% 69.7% ~1,277,242
Jan. 23, 2002 (U) 1299 30.5% 69.5% ~1,333,844
Jan. 24, 2002 (U) 1305 30.6% 69.4% ~1,391,084
Jan. 26, 2002 (U) 1407 29.6% 70.4% ~1,483,755
Jan. 27, 2002 (U) 1416 30.3% 69.7% ~1,564,316
Jan. 28, 2002 (U) 1421 30.5% 69.5% ~1,596,877
Jan. 29, 2002 (U) 1425 30.7% 69.3% ~1,628,253
Jan. 30, 2002 (U) 1436 31.3% 68.7% ~1,667,542
Feb. 02, 2002 (U) 1497 31.6% 68.4% ~1,790,135
Feb. 03, 2002 (U) 1521 31.8% 68.2% ~1,790,466
Feb. 04, 2002 (U) 1538 32.0% 68.0% ~1,889,101
Feb. 05, 2002 (U) 1557 32.2% 67.8% ~1,890,171
Feb. 06, 2002 (U) 1578 32.6% 67.4% ~1,890,327
Feb. 07, 2002 (U) 1717 31.0% 69.0% ~2,024,383
Feb. 10, 2002 (U) 1724 31.0% 69.0% ~2,024,383
Feb. 11, 2002 (U) 1748 32.0% 68.0% ~2,071,442
Feb. 12, 2002 (U) 1762 32.1% 67.9% ~2,071,923
Feb. 13, 2002 (U) 1782 32.6% 67.4% ~2,073,894
Feb. 18, 2002 (U) 1885 33.9% 66.1% ~2,110,211
Feb. 19, 2002 (U) 1895 34.1% 65.9% ~2,141,560
Feb. 20, 2002 (U) 1921 34.9% 65.1% ~2,213,946
Feb. 23, 2002 (U) 1994 34.8% 65.2% ~2,437,124
Feb. 24, 2002 (U) 2003 34.9% 65.1% ~2,437,124?
Feb. 25, 2002 (U) 2003 35.1% 64.9% ~2,452,124
Feb. 26, 2002 (U) 2009 35.3% 64.7% ~2,485,461


TABLES NOTE: For example, the USDA report of Jan 23, 2003, says that 1307 premises are scheduled to be depopulated, which agrees with the CDFA report. However, when you add the numbers together of premises (396) and contacts (903), you get 1299. You must remove the 8 which are listed on the USDA report as "premises released" in order to understand this reporting. This differential has continued since Jan 14, 2003 when the "premises released" was first listed.



Ruger Design


All artwork and graphics are the property of Ruger Design and are protected by copyright law. Any reproduction of these graphics without the written permission of Ruger Design is forbidden by law.