Date |
Positive(a) Premises |
Increase in(a) # % |
Contact(b) Premises |
Increase in(b) # % |
Total (a)+(b) | Premises Depopulated |
Premises Released |
% Premises Tested/Killed to Date |
% Premises NOT Tested/Killed to Date |
To Date - Birds Depopulated |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-17-03 | 1 | 1 | - | 1 | 1 | - | 2 | W=2 | --- | 50% | 50% | 0 |
01-20-03 | 1 | - | - | 1 | - | - | 2 | D=2 | --- | 50% | 50% | 97 |
01-21-03 | 1 | - | - | 8 | 7 | 800% | 9 | D=6,W=3 | --- | 11.1% | 88.9% | 133 |
01-23-03 | 1 | - | - | 22 | 14 | 275% | 23 | D=11,W=12 | --- | 4.3% | 95.7% | 190 |
01-24-03 | 3 | 2 | 300% | 22 | - | - | 25 | D=16,W=9 | --- | 12% | 88% | 349 |
01-26-03 | 6 | 3 | 50% | 44 | 22 | 100% | 50 | D=31,W=19 | --- | 12% | 88% | 649 |
01-27-03 | 7 | 1 | 16.7% | 53 | 9 | 20.5% | 60 | D=46,W=14 | --- | 11.7% | 88.3% | 1,086 |
01-28-03 | 7 | - | - | 62 | 9 | 17% | 69 | D=53,W=16 | --- | 10.1% | 89.9% | 1,141 |
01-29-03 | 7 | - | - | 63 | 1 | 1.6% | 70 | D=64,W=6 | --- | 10% | 90% | 1,213 |
01-30-03 | 7 | - | - | 79 | 16 | 25.4% | 86 | D=78,W=8 | --- | 8.1% | 91.2% | 1,520 |
02-02-03 | 7 | - | - | 84 | 7 | 6.4% | 91 | D=88,W=3 | --- | 7.7% | 92.3% | 1,637 |
02-03-03 | 7 | - | - | 89 | 7 | 6.0% | 96 | D=89,W=7 | --- | 7.3% | 92.7% | 1,648 |
02-04-03 | 7 | - | - | 90 | 1 | 1.1% | 97 | D=96,W=1 | --- | 7.2% | 92.8% | 1,670 |
02-05-03 | 7 | - | - | 90 | - | - | 97 | D=96,W=1 | --- | 7.2% | 92.8% | 1,670 |
02-06-03 | 8 | 1 | 14.3% | 89 | (1) | (1.1%) | 97 | D=96,W=1 | --- | 8.2% | 91.8% | 1,670 |
02-09-03 | 8 | - | - | 91 | 2 | 2.2% | 99 | D=98,W=1 | --- | 8.0% | 92.0% | 1,681 |
02-10-03 | 8 | - | - | 98 | 7 | 7.7% | 106 | D=105,W=1 | --- | 7.5% | 92.5% | 1,745 |
02-11-03 | 8 | - | - | 106 | 8 | 8.2% | 114 | D=110,W=4 | --- | 7.0% | 93.0% | 1,819 |
02-12-03 | 8 | - | - | 115 | 9 | 8.5% | 123 | D=118,W=5 | --- | 6.5% | 93.5% | 2,205 |
02-13-03 | 8 | - | - | 115 | 9 | 8.5% | 123 | D=122,W=1 | 1 | 6.5% | 93.5% | 2,205 |
02-18-03 | 8 | - | - | 121 | 8 | 7.0% | 129 | D=128,W=0 | 0 | 6.2% | 93.8% | 2,486 |
02-19-03 | 8 | - | - | 121 | - | - | 129 | D=129,W=0 | 0 | 6.2% | 93.8% | 2,493 |
02-20-03 | 8 | - | - | 121 | - | - | 129 | D=129,W=0 | 0 | 6.2% | 93.8% | 2,501 |
02-23-03 | 8 | - | - | 126 | 5 | 4.1% | 134 | D=134,W=0 | 0 | 6% | 94% | 2,559 |
02-25-03 | 8 | - | - | 126 | 5 | 4.1% | 134 | D=134,W=0 | 0 | 6% | 94% | 2,559 |
02-26-03 | 8 | - | - | 127 | 1 | 1% | 135 | D=135,W=0 | 0 | 5.9% | 94.1% | 2,560 |
02-27-03 | 9 | 1 | 12.5% | 126 | (1) | (1%) | 135 | D=135,W=0 | 0 | 6.7% | 93.3% | 2,560 |
02-28-03 | 9 | - | - | 126 | - | - | 135 | D=135,W=0 | 0 | 6.7% | 93.3% | 2,560 |
03-01-03 | 9 | - | - | 126 | - | - | 135 | D=135,W=0 | 0 | 6.7% | 93.3% | 2,560 |
03-03-03 | 9 | - | - | 126 | - | - | 135 | D=135,W=0 | 0 | 6.7% | 93.3% | 2,560 |
03-04-03 | 9 | - | - | 126 | - | - | 135 | D=135,W=0 | 0 | 6.7% | 93.3% | 2,560 |
03-05-03 | 9 | - | - | 127 | 1 | .8% | 136 | D=136,W=0 | 0 | 6.6% | 93.4% | 2,564 |
03-06-03 | 10 | 1 | 11.1% | 127 | - | - | 137 | D=136,W=1 | 0 | 7.3% | 92.7% | 2,566 |
03-07-03 | 10 | 1 | 11.1% | 128 | 1 | .7 | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,588 |
03-10-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,597 |
03-11-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,598 |
03-12-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-13-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-14-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-17-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-18-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-19-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-21-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
03-24-03 | 10 | - | - | 128 | - | - | 138 | D=138,W=0 | 0 | 7.2% | 92.8% | 2,746 |
All artwork and graphics are the property of Ruger Design and are protected by copyright law. Any reproduction of these graphics without the written permission of Ruger Design is forbidden by law.