The END Quarantine was lifted in California on September 16, 2003. These pages will remain for historical purposes. See further links in regard to the Quarantine removal.
There is a serious outbreak of Exotic Newcastle Disease in Southern California which originated in fighting gamecock and was recognized in late September, 2002. Gamecock fighting itself is illegal in the State of California. Since many things have changed since we began this site, if you are a first time visitor, please see our original introduction message which has been moved for the convenience of our repeat visitors.
Those who own any birds should be very aware of not only the story as it unfolds but all precautions you can take to protect your own birds. Do not take this lightly! This is deadly with a mortality rate of 90-95%!
|
CA Birds Killed |
CA - % Premises NOT Tested (1) |
CA % Change (1) |
NV Birds Killed |
AZ Birds Killed |
TX Birds Killed |
To Date Of |
---|---|---|---|---|---|---|
3,923,678 | 62-63% | - | 2,746 | 269 | 1,871? | Most Current |
Reports and Updates: | |||
URGENT Info - | Late Breaking Items | Urgent END Items | Updated Sep 16, 2003 |
Roving Reporter - | Roving Reporter | Behind the Scenes! | Updated Apr 15, 2003 |
Guest's Comments - | Guest's Comments | Our Visitors Speak | Updated Apr 01, 2003 |
CDFA Complete Info - | CDFA Info - OUR Site | CDFA Info Onsite Here | Updated Sep 22, 2003 |
Media Coverage - | Media Coverage | Continually Updated | Updated Sep 18, 2003 |
ProMed/APHIS Reports - | ProMed/USDA Reports | ProMed/APHIS END Info | Last Pub. Sep 18, 2003 |
TF Public Meetings - | Task Force Meetings | Listing of Public Meetings | Updated Apr 28, 2003 |
UC END List - | UC END Releases | UC Mailing List | Updated Jul 31, 2003 |
World Org Animal Health - | OIE - Reports | END Reports/Database | Updated Weekly/Monthly |
Protect Your Birds: | |||
Biosecurity (Expanded) - | Extensive Biosecurity Info | English/Spanish | Updated Apr 21, 2003 |
Risk Assessment Info - | Info You Need | Save Your Bird's Life | Updated Mar 10, 2003 |
END Facts and Data: | |||
Assorted END Info - | Misc. END Info/Links | More on END/Links! | Updated Apr 17, 2003 |
APHIS - USDA - | APHIS Directory Info | Cocka2.Com Navigation | Added Jan 17, 2003 |
CDFA/USDA Quarantine - | CDFA/USDA Quarantine | Quarantine/Boundaries | Updated Sep 16, 2003 |
END Fact Sheet - | APHIS Fact Sheet | Veterinary Service | |
END FAQ - | END-birds FAQ | Comprehensive FAQ | Updated on Apr 21, 2003 |
END FAQ en Español - | END-birds FAQ | Español | Actualizado Apr 21, 2003 |
END en el Español - | Información en Español | Español | Nueva Mar 12, 2003 |
END First Report - | END First Report | Rec'd October 4, 2002 | |
Historical END - | Prior END - CA | 1970's - 1998 | Updated Jan 30, 2003 |
States Other than CA - | END Problems/Bans | END/Bans | Updated Aug 04, 2003 |
USDA Report - | END in Mexico | April, 2000 Article | |
USDA Worksheet - | Impact of END Outbreak | October 9, 2002 | |
1998 CFR, Title 9, Vol 1 - | Federal Regs RE: END | All on one HTML Page | Page Added Feb 13, 2003 |
Task Force at Work: | |||
PHOTOS - Slide Show - | Depopulation/Ranches | Various Photos | Updated Apr 23, 2003 |
Horror Stories - | Depopulation Horror | The Killing Squad | Updated Mar 01, 2003 |
Flyers/Posters: | |||
HELP SAVE BIRDS! - | Help Save Lives! | Risk Assmt Flyers | Updated Mar 12, 2003 |
Posters - | END Education | END Posters | Updated Mar 29, 2003 |
Important END Links: | |||
APHIS/USDA | APHIS/USDA END Site | ||
CDFA Website - | CDFA END Website | ||
CA Farm Bureau Fed - | CFBF | ||
UC Davis Info - | UC Poultry Page | ||
Subscribe to the END-birds Discussion Group |
| You are visitor number -- 80,559 All artwork and graphics are the property of Ruger Design and are protected by copyright law. Any reproduction of these graphics without the written permission of Ruger Design is forbidden by law. |